AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Ball Studs And Rod Ends Aircraft Parts and Accessories Catalog
Browse Ball Studs And Rod Ends products from leading manufacturers in Hardware & Fasteners.
| Part No. | Description | RFQ |
|---|---|---|
| bsc-135-017-stl-z | - | RFQ |
| c1663-017-4 | Tinnerman - Ball Stud Receivers, 0.135 Hole Dia., 0.017 Mat'L Thick. Black Phos. | RFQ |
| c1663-012-3b | Spring Catch .970 X .440 X .220; Hole .135; Zinc Electroplate | RFQ |
| c04893-017-3b | - | RFQ |
| c01663-017-3b | - | RFQ |
| p101-473-3b | Female Ball Stud. Tinnerman, 0.250 Af X 0.473 L X 0187/0.156 D | RFQ |
| p101-577-3b | - | RFQ |
| p116-447-6-3b | - | RFQ |
| p101-473-3b | - | RFQ |
| p101-551-3b | - | RFQ |
| stb101-0-473-31 | - | RFQ |
| stb101-0-421-34 | 6-32 Male Thread, 0.421 Height; Female Ball Stud | RFQ |
| stb101-0-447-31 | - | RFQ |
| stb101-0-447-34 | 6-32 Male Thread, 0.447 Height; Female Ball Stud | RFQ |
| stb101-0-473-34 | 6-32 Male Thread, 0.473 Height; Female Ball Stud | RFQ |
| stb101-0-499-00 | - | RFQ |
| stb101-0-499-31 | - | RFQ |
| stb101-0-499-34 | 6-32 Male Thread, 0.499 Height; Female Ball Stud | RFQ |
| stb101-0-525-31 | - | RFQ |
| stb101-0-525-34 | 6-32 Male Thread, 0.525 Height; Female Ball Stud | RFQ |
| stb101-0-551-34 | 6-32 Male Thread, 0.551 Height; Female Ball Stud | RFQ |
| stb101-0-551-347 | - | RFQ |
| stb101-0-577-34 | 6-32 Male Thread, 0.577 Height; Female Ball Stud | RFQ |
| stb116-0-421-0-156-00 | - | RFQ |
| stb116-0-421-0-156-31 | - | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















